This is a real, live FirePath dashboard.
Read-only preview, sample data, updated automatically — click around yourself with one click, no account or credit card needed.
Overview
You can retire
On track to retire by age 55 — ~6 yrs early.
Projected at your historical ~13,4% /yr market return and ~2500,00 €/mo, based on your recent deposits.
Coast FIREreached by age 55 — you could stop contributing today and still get there457 438,03 €
of 1 200 000,00 €
Portfolio Value
Total Invested
Total Profit
72,0%
Asset Allocation
See full breakdown →
Highest balance
457 801,00 €
2026/06
Distance from peak
-362,97 €
-0,1%
Positive months
81,9%
Avg monthly growth
3,1%
Median MoM
3,2%
Monthly swing
3,3%
Months Tracked
73
Total return on invested
72,0%
Performance
Portfolio Growth
Monthly Returns
μ 3,1% · σ 3,3%
History
Annual Performance
| Year | Deposits | Net P/L | End Balance | Avg ROI | Win Rate | Best | Worst |
|---|---|---|---|---|---|---|---|
| 2020 | 15 000,00 € | -993,00 € | 66 123,00 € | 4,9% | 100,0% | 2020/12 9,8% | 2020/09 1,0% |
| 2021 | 36 000,00 € | 8837,00 € | 110 960,00 € | 4,5% | 83,3% | 2021/07 9,4% | 2021/04 -4,6% |
| 2022 | 36 000,00 € | 12 559,00 € | 159 519,00 € | 3,1% | 91,7% | 2022/01 11,1% | 2022/08 -0,5% |
| 2023 | 36 000,00 € | 36 017,00 € | 231 536,00 € | 3,2% | 75,0% | 2023/01 9,2% | 2023/02 -1,4% |
| 2024 | 36 000,00 € | -3474,00 € | 264 062,00 € | 1,1% | 66,7% | 2024/05 6,2% | 2024/08 -4,2% |
| 2025 | 36 000,00 € | 58 976,00 € | 359 038,00 € | 2,6% | 83,3% | 2025/11 7,3% | 2025/10 -1,0% |
| 2026 | 18 000,00 € | 80 427,63 € | 457 465,63 € | 3,6% | 85,7% | 2026/03 7,1% | 2026/07 -0,1% |
Latest period: 2026/07. This is the shared demo account — data resets periodically and is never tied to a real user.