This is a real, live FirePath dashboard.
Read-only preview, sample data, updated automatically — click around yourself with one click, no account or credit card needed.
Overview
You can retire
~5 yrs behind your age-37 goal.
Projected at your historical ~10,2% /yr market return and ~1500,00 $/mo, based on your recent deposits.
3157,40 $ more invested today buys you about a month closer to freedom.
See how you're tracking month-by-month in Tracker or check what's driving returns in Insights.
Coast FIREat 898 211,81 $ (by age 37) — 456 656,49 $ more and you could stop contributing entirely.
441 555,32 $
of 2 150 000,00 $
Portfolio Value
Total Invested
Total Profit
54,0%
Asset Allocation
See full breakdown →
Highest balance
457 801,00 $
2026/06
Distance from peak
-16 245,68 $
-3,5%
Positive months
82,4%
Avg monthly growth
3,0%
Median MoM
3,2%
Monthly swing
4,2%
Months Tracked
75
Total return on invested
54,0%
Performance
Portfolio Growth
Monthly Returns
μ 3,0% · σ 4,2%
History
Annual Performance
| Year | Deposits | Net P/L | End Balance | Avg ROI | Win Rate | Best | Worst |
|---|---|---|---|---|---|---|---|
| 2020 | 15 000,00 $ | -993,00 $ | 66 123,00 $ | 4,9% | 100,0% | 2020/12 9,8% | 2020/09 1,0% |
| 2021 | 36 000,00 $ | 8837,00 $ | 110 960,00 $ | 4,5% | 83,3% | 2021/07 9,4% | 2021/04 -4,6% |
| 2022 | 36 000,00 $ | 12 559,00 $ | 159 519,00 $ | 3,1% | 91,7% | 2022/01 11,1% | 2022/08 -0,5% |
| 2023 | 36 000,00 $ | 36 017,00 $ | 231 536,00 $ | 3,2% | 75,0% | 2023/01 9,2% | 2023/02 -1,4% |
| 2024 | 36 000,00 $ | -3474,00 $ | 264 062,00 $ | 1,1% | 66,7% | 2024/05 6,2% | 2024/08 -4,2% |
| 2025 | 36 000,00 $ | 58 976,00 $ | 359 038,00 $ | 2,6% | 83,3% | 2025/11 7,3% | 2025/10 -1,0% |
| 2026 | 18 000,00 $ | 32 635,32 $ | 441 719,39 $ | 2,7% | 88,9% | 2026/09 14,2% | 2026/07 -17,9% |
Latest period: 2026/09. This is the shared demo account — data resets periodically and is never tied to a real user.